<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rating system to change tonight &#8211; EDITS NEEDED</title>
	<atom:link href="http://blog.gamocracy.com/2009/12/rating-system-to-change-tonight-edits-needed/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gamocracy.com/2009/12/rating-system-to-change-tonight-edits-needed/</link>
	<description>Gamocracy, video games &#38; gaming culture</description>
	<lastBuildDate>Wed, 30 Mar 2011 07:45:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: blue</title>
		<link>http://blog.gamocracy.com/2009/12/rating-system-to-change-tonight-edits-needed/comment-page-1/#comment-97</link>
		<dc:creator>blue</dc:creator>
		<pubDate>Wed, 16 Dec 2009 23:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gamocracy.com/?p=1553#comment-97</guid>
		<description>Definitively a great improvement. Same as GODJonez, I felt sometimes stuck with the old rating system, trying to balance scores to get to right total. Separating the overall score from each scoring category make the rating itself easier and more understandable for both user and reviewer. Keep up with the good work :) !</description>
		<content:encoded><![CDATA[<p>Definitively a great improvement. Same as GODJonez, I felt sometimes stuck with the old rating system, trying to balance scores to get to right total. Separating the overall score from each scoring category make the rating itself easier and more understandable for both user and reviewer. Keep up with the good work :) !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GODJonez</title>
		<link>http://blog.gamocracy.com/2009/12/rating-system-to-change-tonight-edits-needed/comment-page-1/#comment-96</link>
		<dc:creator>GODJonez</dc:creator>
		<pubDate>Wed, 16 Dec 2009 18:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gamocracy.com/?p=1553#comment-96</guid>
		<description>Hmm, I thought that sometimes the overall score does not really match the real value of the game, but I didn&#039;t go that far in figuring what is actually wrong and what could be done to make it better. Now that I see what you are going to do, I agree with it, and so I&#039;ll do my part in editing the ratings.</description>
		<content:encoded><![CDATA[<p>Hmm, I thought that sometimes the overall score does not really match the real value of the game, but I didn&#8217;t go that far in figuring what is actually wrong and what could be done to make it better. Now that I see what you are going to do, I agree with it, and so I&#8217;ll do my part in editing the ratings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

